Assad Vala
Assad Vala
Papua New Guinea AllRounder

Assad Vala Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 9 1552 1393 0 9 142 40 111.41 22.49 93
Total 101 4 2986 4258 2 18 0 0 70.12 30.78 105
Total 14 3 700 1225 3 3 57 6 57.14 63.63 144
Total 0 0 0 0 0 0 0 0 0 0 0
Total 66 1 2003 2892 1 12 161 28 69.26 30.81 104
Total 57 9 1265 1073 0 8 115 38 117.89 26.35 93
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 9 1552 1393 0 9 142 40 111.41 22.49 93
Total 101 4 2986 4258 2 18 0 0 70.12 30.78 105
Total 14 3 700 1225 3 3 57 6 57.14 63.63 144
Total 0 0 0 0 0 0 0 0 0 0 0
Total 66 1 2003 2892 1 12 161 28 69.26 30.81 104
Total 57 9 1265 1073 0 8 115 38 117.89 26.35 93
vs New Zealand flag New Zealand 1 0 6 16 0 0 1 0 37.50 6.00 6
vs Ireland flag Ireland 4 0 75 71 0 0 8 2 105.63 18.75 32
vs West Indies flag West Indies 1 0 21 22 0 0 2 1 95.45 21.00 21
vs Bangladesh flag Bangladesh 1 0 6 9 0 0 0 0 66.67 6.00 6
vs Zimbabwe flag Zimbabwe 1 0 7 7 0 0 1 0 100.00 7.00 7
vs Afghanistan flag Afghanistan 2 0 10 17 0 0 0 0 58.82 5.00 7
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 78 9 1552 1393 0 9 142 40 111.41 22.49 93
Total 101 4 2986 4258 2 18 0 0 70.12 30.78 105
Total 14 3 700 1225 3 3 57 6 57.14 63.63 144
Total 0 0 0 0 0 0 0 0 0 0 0
Total 66 1 2003 2892 1 12 161 28 69.26 30.81 104
Total 57 9 1265 1073 0 8 115 38 117.89 26.35 93
vs Ireland flag Ireland 1 0 8 26 0 0 0 0 30.77 8.00 8
vs West Indies flag West Indies 1 0 57 89 0 1 6 0 64.04 57.00 57

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 61 2388 1579 55 3.96 0 0 0 0 0 28.70
Total 37 545 574 37 6.31 0 0 0 0 0 15.51
Total 43 635 711 38 6.71 0 0 0 0 0 18.71
Total 0 2702 1811 69 4.02 0 0 0 0 0 26.24
Total 4 341 166 5 2.92 0 0 0 0 0 33.20
vs New Zealand flag New Zealand 1 6 4 0 4.00 2 0 0 0 0 0
vs Ireland flag Ireland 3 42 46 4 6.57 0 0 0 0 0 11.50
vs West Indies flag West Indies 1 24 28 2 7.00 11 1 0 0 0 14.00
vs Bangladesh flag Bangladesh 1 18 26 2 8.67 5 0 0 0 0 13.00
vs Zimbabwe flag Zimbabwe 1 18 34 0 11.33 2 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 61 2388 1579 55 3.96 0 0 0 0 0 28.70
Total 37 545 574 37 6.31 0 0 0 0 0 15.51
Total 43 635 711 38 6.71 0 0 0 0 0 18.71
Total 0 2702 1811 69 4.02 0 0 0 0 0 26.24
Total 4 341 166 5 2.92 0 0 0 0 0 33.20
vs Ireland flag Ireland 1 60 39 2 3.90 36 0 0 0 0 19.50
vs West Indies flag West Indies 1 12 6 0 3.00 9 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 0 0 0 0 0 0 0 0 0 0 0
Total 61 2388 1579 55 3.96 0 0 0 0 0 28.70
Total 37 545 574 37 6.31 0 0 0 0 0 15.51
Total 43 635 711 38 6.71 0 0 0 0 0 18.71
Total 0 2702 1811 69 4.02 0 0 0 0 0 26.24
Total 4 341 166 5 2.92 0 0 0 0 0 33.20

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 7 7 0 110 105 0 1 11 4 104.76 15.71 56

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 7 5 11 66 79 5 7.18 24 1 15.80 13.20

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KEN vs PNG 63 62 3 3 101.61 7 20 1 2.86
KUW vs PNG 0 0 0 0 0 0 0 0 0
QAT vs PNG 129 114 14 3 113.16 4 31 1 7.75
PNG vs JER 0 1 0 0 0.00 0 0 0 0
DEN vs PNG 8 9 2 0 88.89 0 0 0 0
UGA vs PNG 52 69 6 0 75.36 5 26 1 5.20
UGA vs PNG 66 106 8 0 62.26 7.3 33 1 4.40
PNG vs UGA 21 52 0 0 40.38 10 12 2 1.20
PNG vs UGA 2 10 0 0 20.00 7 29 1 4.14
PNG vs NZ 6 16 1 0 37.50 1 4 0 4.00