Alex Lees
Alex Lees
England Left Handed Bat

Alex Lees Stats

VS Team Stats

test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 74 6 2810 3493 6 21 274 27 80.44 41.32 144
Total 295 19 10536 21109 27 50 1300 47 49.91 38.17 275
Total 19 0 453 1052 0 2 58 1 43.06 23.84 67
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 86 11 2142 1744 0 13 207 39 122.82 28.56 95
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 74 6 2810 3493 6 21 274 27 80.44 41.32 144
Total 295 19 10536 21109 27 50 1300 47 49.91 38.17 275
Total 19 0 453 1052 0 2 58 1 43.06 23.84 67
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 86 11 2142 1744 0 13 207 39 122.82 28.56 95
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 74 6 2810 3493 6 21 274 27 80.44 41.32 144
Total 295 19 10536 21109 27 50 1300 47 49.91 38.17 275
Total 19 0 453 1052 0 2 58 1 43.06 23.84 67
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 86 11 2142 1744 0 13 207 39 122.82 28.56 95
vs New Zealand flag New Zealand 6 0 169 338 0 1 27 1 50.00 28.17 67
vs West Indies flag West Indies 6 0 126 460 0 0 13 0 27.39 21.00 31
vs South Africa flag South Africa 5 0 96 180 0 0 9 0 53.33 19.20 39
vs India flag India 2 0 62 74 0 1 9 0 83.78 31.00 56

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Vitality Blast 48 45 8 1144 933 0 8 99 23 122.62 30.92 90
County Championship 99 171 8 6448 12421 14 22 777 29 51.91 39.56 195
English One Day Cup 26 26 0 849 1031 1 5 92 6 82.35 32.65 144

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Vitality Blast 48 0 0 0 0 0 0 0 0 0 0
County Championship 99 2 4.1 25 51 2 12.24 13 0 25.50 12.50
English One Day Cup 26 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
DUR vs KET 144 180 18 0 80.00 0 0 0 0
DUR vs SUR 36 & 4 83 & 23 5 & 0 0 & 0 43.37 & 17.39 0 0 0 0
LAN vs DUR 43 75 8 0 57.33 0 0 0 0
DUR vs SUR 12 13 2 0 92.31 0 0 0 0
SOM vs DUR 59 & 6 128 & 31 7 & 0 0 & 0 46.09 & 19.35 0 0 0 0
DUR vs NOT 145 275 12 0 52.73 0 0 0 0
DUR vs DER 9 12 1 0 75.00 0 0 0 0
DUR vs KET 35 46 4 0 76.09 0 0 0 0
DUR vs HAM 14 22 2 0 63.64 0 0 0 0
NOR vs DUR 55 55 5 0 100.00 0 0 0 0