Adil Rashid
Adil Rashid
English Right Arm Bowl
WORLD CUP ALL TIME STATS
20 Mat
142.4 Overs
939 Runs
26 W
6.58 E/R

Adil Rashid Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 150 47 1943 2130 0 2 172 23 91.22 18.86 71
Total 251 41 6822 0 10 37 0 0 0 32.48 180
Total 33 5 540 1270 0 2 62 4 42.51 19.28 61
Total 70 23 853 874 0 1 82 13 97.59 18.14 69
Total 36 17 111 132 0 0 8 0 84.09 5.84 22
Total 131 49 913 856 0 0 74 15 106.65 11.13 36
vs Pakistan flag Pakistan 5 0 103 334 0 1 9 0 30.84 20.60 61
vs West Indies flag West Indies 2 0 13 24 0 0 3 0 54.17 6.50 12
vs Sri Lanka flag Sri Lanka 5 1 113 182 0 0 9 3 62.09 28.25 35
vs Bangladesh flag Bangladesh 4 1 79 180 0 0 7 0 43.89 26.33 44
vs India flag India 17 3 232 550 0 1 34 1 42.18 16.57 60
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 150 47 1943 2130 0 2 172 23 91.22 18.86 71
Total 251 41 6822 0 10 37 0 0 0 32.48 180
Total 33 5 540 1270 0 2 62 4 42.51 19.28 61
Total 70 23 853 874 0 1 82 13 97.59 18.14 69
Total 36 17 111 132 0 0 8 0 84.09 5.84 22
Total 131 49 913 856 0 0 74 15 106.65 11.13 36
vs Australia flag Australia 4 2 10 19 0 0 1 0 52.63 5.00 7
vs New Zealand flag New Zealand 4 2 27 23 0 0 2 0 117.39 13.50 8
vs Pakistan flag Pakistan 4 3 11 12 0 0 0 0 91.67 11.00 3
vs West Indies flag West Indies 8 2 31 32 0 0 3 0 96.88 5.17 22
vs South Africa flag South Africa 10 3 29 53 0 0 0 0 54.72 4.14 9
vs Sri Lanka flag Sri Lanka 1 0 5 3 0 0 1 0 166.67 5.00 5
vs Bangladesh flag Bangladesh 1 1 1 2 0 0 0 0 50.00 0 1
vs India flag India 5 4 6 5 0 0 1 0 120.00 6.00 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 150 47 1943 2130 0 2 172 23 91.22 18.86 71
Total 251 41 6822 0 10 37 0 0 0 32.48 180
Total 33 5 540 1270 0 2 62 4 42.51 19.28 61
Total 70 23 853 874 0 1 82 13 97.59 18.14 69
Total 36 17 111 132 0 0 8 0 84.09 5.84 22
Total 131 49 913 856 0 0 74 15 106.65 11.13 36
vs Australia flag Australia 20 5 303 328 0 0 30 5 92.38 20.20 36
vs New Zealand flag New Zealand 10 2 180 142 0 1 20 3 126.76 22.50 69
vs Ireland flag Ireland 3 0 49 45 0 0 5 0 108.89 16.33 39
vs Pakistan flag Pakistan 6 4 31 41 0 0 1 0 75.61 15.50 12
vs West Indies flag West Indies 4 1 33 31 0 0 5 1 106.45 11.00 15
vs South Africa flag South Africa 12 3 112 106 0 0 11 2 105.66 12.44 39
vs Sri Lanka flag Sri Lanka 4 1 26 32 0 0 3 0 81.25 8.67 19
vs Bangladesh flag Bangladesh 5 3 75 99 0 0 4 1 75.76 37.50 33
vs India flag India 4 0 54 63 0 0 5 1 85.71 13.50 22
vs Afghanistan flag Afghanistan 1 0 20 13 0 0 2 0 153.85 20.00 20

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 112 2450 2994 122 7.33 0 0 0 0 0 24.54
Total 301 6424 7966 350 7.44 0 0 0 0 0 22.76
Total 240 11846 10815 344 5.47 0 0 0 3 0 31.43
Total 287 29901 17949 512 3.60 0 0 0 20 1 35.05
Total 34 3816 2390 60 3.75 0 0 0 2 0 39.83
Total 129 6789 6377 199 5.63 0 0 0 2 0 32.04
vs Pakistan flag Pakistan 6 821 556 8 4.06 518 9 0 0 0 69.50
vs West Indies flag West Indies 2 156 117 0 4.50 86 1 0 0 0 0
vs Sri Lanka flag Sri Lanka 6 594 338 12 3.41 365 7 0 0 0 28.17
vs Bangladesh flag Bangladesh 4 329 209 7 3.81 209 4 0 0 0 29.86
vs India flag India 16 1916 1170 33 3.66 1284 29 4 0 0 35.45
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 112 2450 2994 122 7.33 0 0 0 0 0 24.54
Total 301 6424 7966 350 7.44 0 0 0 0 0 22.76
Total 240 11846 10815 344 5.47 0 0 0 3 0 31.43
Total 287 29901 17949 512 3.60 0 0 0 20 1 35.05
Total 34 3816 2390 60 3.75 0 0 0 2 0 39.83
Total 129 6789 6377 199 5.63 0 0 0 2 0 32.04
vs Australia flag Australia 13 282 395 14 8.40 101 0 0 0 0 28.21
vs New Zealand flag New Zealand 13 294 421 11 8.59 73 0 0 0 0 38.27
vs Ireland flag Ireland 1 24 24 0 6.00 6 0 0 0 0 0
vs Pakistan flag Pakistan 20 438 591 22 8.10 123 1 1 0 0 26.86
vs West Indies flag West Indies 20 404 397 33 5.90 188 1 1 0 0 12.03
vs South Africa flag South Africa 17 366 471 13 7.72 80 0 0 0 0 36.23
vs Sri Lanka flag Sri Lanka 8 162 152 10 5.63 65 1 0 0 0 15.20
vs Bangladesh flag Bangladesh 4 66 111 2 10.09 36 0 0 0 0 55.50
vs India flag India 12 264 326 9 7.41 93 1 0 0 0 36.22
vs Afghanistan flag Afghanistan 2 42 50 2 7.14 13 0 0 0 0 25.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 112 2450 2994 122 7.33 0 0 0 0 0 24.54
Total 301 6424 7966 350 7.44 0 0 0 0 0 22.76
Total 240 11846 10815 344 5.47 0 0 0 3 0 31.43
Total 287 29901 17949 512 3.60 0 0 0 20 1 35.05
Total 34 3816 2390 60 3.75 0 0 0 2 0 39.83
Total 129 6789 6377 199 5.63 0 0 0 2 0 32.04
vs Australia flag Australia 31 1468 1558 50 6.37 687 2 3 0 0 31.16
vs New Zealand flag New Zealand 15 786 789 18 6.02 231 1 0 0 0 43.83
vs Ireland flag Ireland 7 366 259 13 4.25 196 4 0 1 0 19.92
vs Pakistan flag Pakistan 15 593 782 18 7.91 212 1 0 0 0 43.44
vs West Indies flag West Indies 11 536 523 20 5.85 255 2 0 1 0 26.15
vs South Africa flag South Africa 17 734 834 23 6.82 220 1 0 0 0 36.26
vs Sri Lanka flag Sri Lanka 15 748 617 15 4.95 337 0 0 0 0 41.13
vs Bangladesh flag Bangladesh 8 324 364 20 6.74 216 0 3 0 0 18.20
vs India flag India 9 444 486 11 6.57 188 0 0 0 0 44.18
vs Afghanistan flag Afghanistan 2 120 108 6 5.40 59 1 0 0 0 18.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 3 2 0 22 16 0 0 2 1 137.50 11.00 18
Bangladesh Premier League 2 1 0 3 6 0 0 0 0 50.00 3.00 3
Big Bash League 9 4 0 43 24 0 0 5 1 179.17 10.75 25
ICC Men's T20 World Cup 31 5 4 17 25 0 0 0 0 68.00 17.00 9
Vitality Blast 16 3 2 8 6 0 0 1 0 133.33 8.00 7
Abu Dhabi T10 25 10 7 75 50 0 0 3 6 150.00 25.00 18
County Championship 17 26 3 604 1244 0 4 85 0 48.55 26.26 88
English One Day Cup 13 9 2 130 145 0 0 13 2 89.66 18.57 41
The Hundred Men's 31 9 2 48 46 0 0 6 1 104.35 6.86 13
ICC Champions Trophy 3 2 0 19 24 0 0 1 0 79.17 9.50 12
ICC Cricket World Cup 20 14 4 137 129 0 0 11 3 106.20 13.70 25
SA20 20 10 5 80 50 0 0 11 2 160.00 16.00 21

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 3 3 10 60 91 2 9.10 20 0 45.50 30.00
Bangladesh Premier League 2 1 4 24 31 1 7.75 0 0 31.00 24.00
Big Bash League 9 9 34.4 208 226 16 6.52 0 0 14.13 13.00
ICC Men's T20 World Cup 31 31 95.2 572 767 31 8.05 242 1 24.74 18.45
Vitality Blast 16 16 57.3 345 475 15 8.26 104 0 31.67 23.00
Abu Dhabi T10 25 23 38.3 231 420 17 10.91 65 0 24.71 13.59
County Championship 17 25 401.2 2408 1583 42 3.94 1619 46 37.69 57.33
English One Day Cup 13 13 64 384 635 24 9.92 294 2 26.46 16.00
The Hundred Men's 31 29 110.7 667 697 38 6.27 200 0 18.34 17.55
ICC Champions Trophy 3 3 30 180 142 7 4.73 86 1 20.29 25.71
ICC Cricket World Cup 20 20 142.4 856 939 26 6.58 459 1 36.12 32.92
SA20 20 18 66.4 400 524 22 7.86 141 1 23.82 18.18

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ENG vs AUS 36 35 4 0 102.86 3.4 15 0 4.09
ENG vs AUS 0 0 0 0 0 3.4 11 1 3.00
AUS vs ENG 0 0 0 0 0 10 56 0 5.60
AUS vs ENG 27 34 2 1 79.41 10 42 2 4.20
ENG vs AUS 0 1 0 0 0.00 10 59 0 5.90
AUS vs ENG 1 1 0 0 100.00 4 35 1 8.75
AUS vs ENG 7 10 1 0 70.00 4 23 1 5.75
LS vs NS 0 0 0 0 0 3.2 16 3 4.80
MO vs NS 0 0 0 0 0 4 19 1 5.70
NS vs WF 0 0 0 0 0 0 0 0 0