Adil Mehmood
Adil Mehmood
Attock, Punjab, Pakistan Right Arm Bowl

Adil Mehmood Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 1 0 0 0 0 0.00 0 0
Total 1 1 0 1 0 0 0 0 0.00 0 0
Total 1 1 1 4 0 0 0 0 25.00 0 1
vs Afghanistan flag Afghanistan 1 1 0 1 0 0 0 0 0.00 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 1 0 0 0 0 0.00 0 0
Total 1 1 0 1 0 0 0 0 0.00 0 0
Total 1 1 1 4 0 0 0 0 25.00 0 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 1 0 0 0 0 0.00 0 0
Total 1 1 0 1 0 0 0 0 0.00 0 0
Total 1 1 1 4 0 0 0 0 25.00 0 1

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 48 65 3 8.12 0 0 0 0 0 21.66
Total 1 18 14 0 4.66 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 24 47 1 11.75 0 0 0 0 0 47.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 48 65 3 8.12 0 0 0 0 0 21.66
Total 1 18 14 0 4.66 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 24 47 1 11.75 0 0 0 0 0 47.00
vs Afghanistan flag Afghanistan 1 6 12 0 12.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 3 48 65 3 8.12 0 0 0 0 0 21.66
Total 1 18 14 0 4.66 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 2 24 47 1 11.75 0 0 0 0 0 47.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Asia Cup 0 0 0 0 0 0 0 0 0 0 0 0

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Asia Cup 0 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
HKG vs KUW 14 4 1 1 350.00 0 0 0 0
HKG vs MAL 0 0 0 0 0 1 9 0 9.00
HKG vs KUW 0 0 0 0 0 3 36 0 12.00
MAL vs HKG 0 0 0 0 0 3 24 0 8.00
PAOHK vs HKCC 18 20 2 0 90.00 4 39 1 9.75
HKCC vs DLSWCC 7 7 0 0 100.00 3 24 1 8.00
USRC vs HKCC 5 11 0 0 45.45 4 31 3 7.75
HKCC vs KCC 0 0 0 0 0 7 30 3 4.29
USRC vs HKCC 0 0 0 0 0 8 34 2 4.25
PAOHK vs HKCC 0 0 0 0 0 6 28 2 4.67