LPGA star Auston Kim donates $400,000 to St. Jude after two hole-in-ones

LPGA: The Chevron Championship - Third Round - Source: Imagn
Auston Kim during The Chevron Championship [Image via USA Today]

In her most recent appearance on the LPGA Tour, Auston Kim played at the 2024 Buick LPGA Shanghai. In the tournament, which was played at the Qizhong Garden Golf Club, Kim finished T12. Apart from this top-20 finish, she had another remarkable moment at the event.

At the 2024 Buick LPGA Shanghai, Kim registered her second ace of the season. This ace occurred during the second round on the par-3 2nd hole. The 24-year-old's ace also meant that St. Jude Children's Research Hospital would receive a donation of $400,000, which will be used for cancer research.

On X (formerly Twitter), the LPGA Tour's handle shared an image of Auston Kim and wrote:

"Make that two aces for @AustonTKim this season and $400,000 for @StJude ✌️ #Score1ForStJude | @CMEGroup"

You can check out the image below:

Before this ace, Auston Kim's first hole-in-one in 2024 came at the par-3 18th hole at Wilshire Country Club. This hole-in-one took place when she was playing the JM Eagle LA Championship presented by Plastpro. However, with Kim's recent ace, the donation amount has now reached $400,000.

It's also important to note a minimum guaranteed donation of $500,000 will be made to St. Jude Children’s Research Hospital at the end of the season. CME Group also will donate $20,000 on Kim's behalf to St. Jude Children's Research Hospital as part of their CME Group Cares Challenge.


How much did Auston Kim earn at the 2024 Buick LPGA Shanghai?

The 2024 Buick LPGA Shanghai had a purse of $2.1 million. While the largest share of this purse, $315,000, went to the winner, Ruoning Yin, Auston Kim earned $33,708 for her T12 finish. Here is the detailed list of the payout at the 2024 Buick LPGA Shanghai event:

  • Win: Ruoning Yin, -25, $315,000
  • T-2: Sei Young Kim, -19, $166,508
  • T-2: Mao Saigo, -19, $166,508
  • 4: Yealimi Noh, -18, $108,310
  • T-5: Hye-Jin Choi, -16, $79,252
  • T-5: Jeeno Thitikul, -16, $79,252
  • 7: Angel Yin, -15, $59,703
  • 8: Minjee Lee, -14, $52,307
  • T-9: Arpichaya Yubol, -13, $43,148
  • T-9: Celine Boutier, -13, $43,148
  • T-9: Nasa Hataoka, -13, $43,148
  • T-12: Auston Kim, -12, $33,708
  • T-12: Ruixin Liu, -12, $33,708
  • T-12: Yu Liu, -12, $33,708
  • T-12: Lucy Li, -12, $33,708
  • 16: Patty Tavatanakit, -11, $28,953
  • T-17: Jin Hee Im, -10, $25,783
  • T-17: Anna Nordqvist, -10, $25,783
  • T-17: Gaby Lopez, -10, $25,783
  • T-17: Haruka Morita, -10, $25,783
  • T-21: A Lim Kim, -9, $22,614
  • T-21: Chanettee Wannasaen, -9, $22,614
  • T-21: Paula Reto, -9, $22,614
  • T-24: Peiyun Chien, -8, $20,553
  • T-24: Alexa Pano, -8, $20,553
  • T-26: Weiwei Zhang, -7, $17,647
  • T-26: Caroline Inglis, -7, $17,647
  • T-26: Muni He, -7, $17,647
  • T-26: Leona Maguire, -7, $17,647
  • T-26: Pajaree Anannarukarn, -7, $17,647
  • T-26: Yanhong Pan, -7, $17,647
  • T-32: Nicole Broch Estrup, -6, $14,397
  • T-32: Shuying Li, -6, $14,397
  • T-32: Xiaowen Yin, -6, $14,397
  • T-32: Nataliya Guseva, -6, $14,397
  • T-36: Yu Jin Sung, -5, $11,962
  • T-36: Moriya Jutanugarn, -5, $11,962
  • T-36: Kristen Gillman, -5, $11,962
  • T-36: Bailey Tardy, -5, $11,962
  • T-36: Xiyu Janet Lin, -5, $11,962
  • T-41: Emily Kristine Pedersen, -4, $9,563
  • T-41: Celine Borge, -4, $9,563
  • T-41: Yan Liu, -4, $9,563
  • T-41: Wei-Ling Hsu, -4, $9,563
  • T-41: Esther Henseleit, -4, $9,563
  • T-41: Rose Zhang, -4, $9,563
  • T-47: Danielle Kang, -3, $7,608
  • T-47: Hannah Green, -3, $7,608
  • T-47: Liqi Zeng, -3, $7,608
  • T-47: Miranda Wang, -3, $7,608
  • T-47: Mary Liu, -3, $7,608
  • T-47: So Mi Lee, -3, $7,608
  • T-53: Jasmine Suwannapura, -2, $6,657
  • T-53: Hira Naveed, -2, $6,657
  • T-55: Savannah Katarina Grewal, -1, $6,234
  • T-55: Aditi Ashok, -1, $6,234
  • T-57: Mi Hyang Lee, E, $5,812
  • T-57: Minami Katsu, E, $5,812
  • T-59: Morgane Metraux, +1, $5,257
  • T-59: Hinako Shibuno, +1, $5,257
  • T-59: Albane Valenzuela, +1, $5,257
  • T-59: Lauren Hartlage, +1, $5,257
  • T-63: Wichanee Meechai, +2, $4,914
  • T-63: Menghan Li, +2, Amateur
  • T-63: Ssu-Chia Cheng, +2, $4,914
  • T-66: Michelle Zhang, +3, $4,596
  • T-66: Yuai Ji, +3, $4,596
  • T-66: Jiwon Jeon, +3, $4,596
  • T-66: Ashleigh Buhai, +3, $4,596
  • T-70: Ariya Jutanugarn, +4, $4,280
  • T-70: Alison Lee, +4, $4,280
  • T-72: Yuna Nishimura, +5, $4,175
  • T-72: Alice Ziyi Zhao, +5, Amateur
  • 74: Jinghan Cui, +6, Amateur
  • 75: Yijia Ren, +7, Amateur
  • 76: Mone Inami, +8, $4,120
  • 77: Frida Kinhult, +9, $4,068
  • 78: Shiyuan Zhou, +10, Amateur
  • 79: Zi Ge (Rebecca) Wang, +16, Amateur
  • 80: Runzhi Pang, +17, $4,015
  • 81: Zixuan Wang, +18, $3,967

Quick Links

Edited by Tushhita Barua