"I have a flight at 5:30am"- Aaron Rai's Wyndham Championship victory celebration remains short-lived as he heads for FedEx Cup playoffs

PGA: Wyndham Championship - Third Round - Source: Imagn
Aaron Rai at the Wyndham Championship (Photo via IMAGN)

Aaron Rai shot a 6-under 64 on Sunday, August 11, to win the Wyndham Championship. This was his first PGA Tour win, but the celebration didn't last long as he had to head to Memphis early on Monday for the FedEx Cup Playoffs.

On Sunday, Rai capitalized on Max Greyserman's collapse in the final few rounds to win the Wyndham Championship. While Greyserman made a quadruple and a double bogey on the final five holes to finish at 16-under, the Englishman eventually won by a two-shot margin.

During the post-round press conference, Rai was asked about his plans for the evening.

"I have a 5:30 a.m. flight tomorrow morning," he responded. "So it's going to be a very short night for me. I'll get back to the hotel speak to my family for a little bit and then just an early night and travel to Memphis tomorrow morning."

Rai added that he didn't have much time to think about his maiden PGA Tour win, but it was a dream come true.

"To win on any professional golf tour is an incredible accomplishment," he added. "The PGA Tour is the Pinnacle of golf and it's amazing to be competing here week in week out. But to have won a tournament is extremely special and something I'll always remember."
youtube-cover

How much did Aaron Rai win at the Wyndham Championship?

The purse size for the Wyndham Championship was $7,900,000, and Aaron Rai bagged $1,422,000 winner's share. Runner-up Greyserman earned $861,100 for the runner-up finish.

Here's the payout for the Wyndham Championship:

  • 1. Aaron Rai (-18): $1,422,000
  • 2. Max Greyserman (-16): $861,100
  • T3. J.J. Spaun (-15): $466,100
  • T3. Ryo Hisatsune (-15): $466,100
  • 5. Luke Clanton (a): (-14):
  • 6. Austin Eckroat (-13): $323,900
  • T7. Eric Cole (-12): $249,245
  • T7. Trace Crowe (-12): $249,245
  • T7. Billy Horschel (-12): $249,245
  • T7. Adam Svensson (-12): $249,245
  • T7. Ben Griffin (-12): $249,245
  • T12. Brendon Todd (-11): $144,965
  • T12. Chan Kim (-11): $144,965
  • T12. Mac Meissner (-11): $144,965
  • T12. Charley Hoffman (-11): $144,965
  • T12. Keith Mitchell (-11): $144,965
  • T12. Beau Hossler (-11): $144,965
  • T12. Roger Sloan (-11): $144,965
  • T12. Jacob Bridgeman (-11): $144,965
  • T12. Davis Thompson (-11): $144,965
  • T12. Matt Kuchar (-11): $144,965
  • T22. Chris Gotterup (-10): $79,658
  • T22. Nico Echavarria (-10): $79,658
  • T22. Rico Hoey (-10): $79,658
  • T22. Keegan Bradley (-10): $79,658
  • T22. Christiaan Bezuidenhout (-10): $79,658
  • T22. Cameron Young (-10): $79,658
  • T28. Mackenzie Hughes (-9): $56,485
  • T28. Seamus Power (-9): $56,485
  • T28. Matt Wallace (-9): $56,485
  • T28. Gary Woodland (-9): $56,485
  • T28. Adam Hadwin (-9): $56,485

Quick Links

Edited by Shobhit Kukreti