“Extremely nice of him”: Aaron Rai calls Billy Horschel a ‘class act’ as he details scenes from the last hole

PGA: Wyndham Championship - Third Round - Source: Imagn
Aaron Rai and Billy Horschel at the 2024 Wyndham Championship [IMAGE: USA Today]

After the end of four rounds at the Sedgefield Country Club, Aaron Rai was crowned the winner of the 2024 Wyndham Championship. This result was a big moment in Rai's career: winning the event was a challenge due to the weather conditions and subsequent delays.

Ultimately, Rai was able to play through it all and win the Wyndham Championship. After the event came to an end, Aaron spoke about his interaction with Billy Horschel on the 18th hole.

He said (via Chantel McCabe):

"On the tee box he asked me if I would like to know what the situation was... He was very encouraging to me walking down that hole, which was extremely nice of him, just being extremely positive. I mean, it shows how class of an act he truly is."

You can check out Chantel McCabe's tweet about Aaron Rai and his interaction with Billy Horschel below:

While Rai won the tournament, Horschel also had a top-10 finish, tying for seventh place with Ben Griffin, Eric Cole, Adam Svensson, and Trace Crowe. Horschel scored 12-under at the Sedgefield Country Club to achieve this position.


How much did Aaron Rai earn after winning the 2024 Wyndham Championship?

Victory at the 2024 Wyndham Championship earned Aaron Rai a prize money of $1,422,000. Max Greyserman, who stood second, earned $861,100. J.J Spaun and Ryo Hisatsune, who tied for third place, got a prize money of $466,100. Here is a detailed list of the payout at the 2024 Wyndham Championship:

  • 1 Aaron Rai -18 $1,422,000
  • 2 Max Greyserman -16 $861,100
  • T3 J.J. Spaun -15 $466,100
  • T3 Ryo Hisatsune -15 $466,100
  • 5 Luke Clanton (a) -14
  • 6 Austin Eckroat -13 $323,900
  • T7 Eric Cole -12 $249,245
  • T7 Trace Crowe -12 $249,245
  • T7 Billy Horschel -12 $249,245
  • T7 Adam Svensson -12 $249,245
  • T7 Ben Griffin -12 $249,245
  • T12 Brendon Todd -11 $144,965
  • T12 Chan Kim -11 $144,965
  • T12 Mac Meissner -11 $144,965
  • T12 Charley Hoffman -11 $144,965
  • T12 Keith Mitchell -11 $144,965
  • T12 Beau Hossler -11 $144,965
  • T12 Roger Sloan -11 $144,965
  • T12 Jacob Bridgeman -11 $144,965
  • T12 Davis Thompson -11 $144,965
  • T12 Matt Kuchar -11 $144,965
  • T22 Chris Gotterup -10 $79,658
  • T22 Nico Echavarria -10 $79,658
  • T22 Rico Hoey -10 $79,658
  • T22 Keegan Bradley -10 $79,658
  • T22 Christiaan Bezuidenhout -10 $79,658
  • T22 Cameron Young -10 $79,658
  • T28 Mackenzie Hughes -9 $56,485
  • T28 Seamus Power -9 $56,485
  • T28 Matt Wallace -9 $56,485
  • T28 Gary Woodland -9 $56,485
  • T28 Adam Hadwin -9 $56,485
  • T33 Denny McCarthy -8 $45,109
  • T33 Victor Perez -8 $45,109
  • T33 Zach Johnson -8 $45,109
  • T33 Justin Lower -8 $45,109
  • T33 Patrick Rodgers -8 $45,109
  • T38 Chandler Phillips -7 $37,525
  • T38 Nick Hardy -7 $37,525
  • T38 Davis Riley -7 $37,525
  • T41 Brice Garnett -6 $31,995
  • T41 K.H. Lee -6 $31,995
  • T41 Sungjae Im -6 $31,995
  • T41 Doug Ghim -6 $31,995
  • T45 Ryan Moore -5 $23,711
  • T45 Zac Blair -5 $23,711
  • T45 Brian Harman -5 $23,711
  • T45 Cameron Champ -5 $23,711
  • T45 Daniel Berger -5 $23,711
  • T45 Maverick McNealy -5 $23,711
  • T45 Martin Trainer -5 $23,711
  • T52 Jorge Campillo -4 $18,881
  • T52 Andrew Novak -4 $18,881
  • T52 Kevin Tway -4 $18,881
  • T52 Taylor Moore -4 $18,881
  • T52 Ben Taylor -4 $18,881
  • T52 Justin Suh -4 $18,881
  • T52 Chad Ramey -4 $18,881
  • T59 Emiliano Grillo -3 $18,012
  • T59 Nate Lashley -3 $18,012
  • T61 Jhonattan Vegas -2 $17,696
  • T61 Pierceson Coody -2 $17,696
  • 63 Vince Whaley -1 $17,459
  • T64 Matti Schmid E $17,222
  • T64 Joel Dahmen E $17,222
  • 66 S.H. Kim +6 $16,985

Quick Links

Edited by Rupin Kale