Brooks Koepka’s wife Jena Sims takes a dig at the Royal Troon weather while giving ‘cute’ Open Championship fashion tips

The Masters - Preview Day 3
Brooks Koepka and Jena Sims (via Getty)

Brooks Koepka's wife Jena Sims is a model and regularly posts fashion tips for fans through her social media handles. She recently uploaded a video on Instagram where she is seen trying out dresses for the upcoming Open Championship at Royal Troon in Scotland.

The clip starts with Sims wearing a white t-shirt paired with a slit skirt and a jacket draped around her shoulders. The on-screen text says:

“British Open: Expectations”

Then, she begins to display her options for Royal Troon. In the first outfit, Sims is wearing a white t-shirt paired with white trousers and a jacket. In the second, Sims sports a white cardigan and black flared trousers. She shows three other attires before the video ends with Sims wearing a black high-neck with black skinny pants, an overcoat and boots.

Further, her reactions in the clip depict the idea that the weather conditions at Royal Troon might be cold this year. With this last outfit, the write-up on the screen says:

“Reality”

The video also has a caption:

“Bring all the cute outfits, but it's going to be a cold one @theopen.”

This wasn't the first time Jena Sims gave fashion tips before a tournament where Brooks Koepka would play. During the 2023 Ryder Cup dinner, Sims made a DIY top. It was posted on TikTok and in the video she is also seen making a crop top out of a hoodie. Sims paired that top with trousers printed in the colors of the USA's flag.


How much did Jena Sims’ husband Brooks Koepka win at the 2023 Open Championship?

Brooks Koepka landed T64 at the Open Championship last year and won $39,025. His score was 8-over 292. Winner Brian Harman won $3 million. Here's the breakdown of the payouts received by each golfer:

Win: Brian Harman, 271/-13, $3,000,000

T-2: Jason Day, 277/-7, $1,084,625

T-2: Tom Kim, 277/-7, $1,084,625

T-2: Jon Rahm, 277/-7, $1,084,625

T-2: Sepp Straka, 277/-7, $1,084,625

T-6: Emiliano Grillo, 278/-6, $551,250

T-6: Rory McIlroy, 278/-6, $551,250

T-8: Shubhankar Sharma, 279/-5, $403,350

T-8: Cameron Young, 279/-5, $403,350

T-10: Tommy Fleetwood, 280/-4, $308,400

T-10: Max Homa, 280/-4, $308,400

T-10: Matthew Jordan, 280/-4, $308,400

T-13: Thomas Detry, 281/-3, $232,875

T-13: Viktor Hovland, 281/-3, $232,875

T-13: Hideki Matsuyama, 281/-3, $232,875

T-13: Henrik Stenson, 281/-3, $232,875

T-17: Laurie Canter, 282/-2, $187,900

T-17: Alex Fitzpatrick, 282/-2, $187,900

T-17: Xander Schauffele, 282/-2, $187,900

T-20: Tyrrell Hatton, 283/-1, $163,067

T-20: Sungjae Im, 283/-1, $163,067

T-20: Antoine Rozner, 283/-1, $163,067

T-23: Byeong Hun An, 284/E, $121,500

T-23: Stewart Cink, 284/E, $121,500

T-23: Rickie Fowler, 284/E, $121,500

T-23: Nicolai Hojgaard, 284/E, $121,500

T-23: Adrian Meronk, 284/E, $121,500

T-23: Alex Noren, 284/E, $121,500

T-23: Louis Oosthuizen, 284/E, $121,500

T-23: Scottie Scheffler, 284/E, $121,500

T-23: Matthew Southgate, 284/E, $121,500

T-23: Jordan Spieth, 284/E, $121,500

T-33: Richard Bland, 285/+1, $84,113

T-33: Patrick Cantlay, 285/+1, $84,113

T-33: Wyndham Clark, 285/+1, $84,113

T-33: Romain Langasque, 285/+1, $84,113

T-33: Patrick Reed, 285/+1, $84,113

T-33: Adam Scott, 285/+1, $84,113

T-33: Cameron Smith, 285/+1, $84,113

T-33: Oliver Wilson, 285/+1, $84,113

T-41: Alexander Björk, 286/+2, $58,725

T-41: Matt Fitzpatrick, 286/+2, $58,725

T-41: Min Woo Lee, 286/+2, $58,725

T-41: Hurly Long, 286/+2, $58,725

T-41: Victor Perez, 286/+2, $58,725

T-41: J.T. Poston, 286/+2, $58,725

T-41: Marcel Siem, 286/+2, $58,725

T-41: Jordan Smith, 286/+2, $58,725

T-49: Abraham Ancer, 287/+3, $45,933

T-49: Christiaan Bezuidenhout, 287/+3, $45,933

T-49: Brendon Todd, 287/+3, $45,933

T-52: Corey Conners, 288/+4, $43,433

T-52: Ryan Fox, 288/+4, $43,433

T-52: Michael Stewart, 288/+4, $43,433

T-55: Zach Johnson, 289/+5, $41,375

T-55: Adrian Otaegui, 289/+5, $41,375

T-55: Andrew Putnam, 289/+5, $41,375

T-55: Gary Woodland, 289/+5, $41,375

59: Brandon Robinson Thompson, 290/+6, $40,500

T-60: Bryson DeChambeau, 291/+7, $39,900

T-60: Rikuya Hoshino, 291/+7, $39,900

T-60: Kurt Kitayama, 291/+7, $39,900

T-60: Scott Stallings, 291/+7, $39,900

T-64: Padraig Harrington, 292/+8, $39,025

T-64: Brooks Koepka, 292/+8, $39,025

T-64: Guido Migliozzi, 292/+8, $39,025

T-64: Richie Ramsay, 292/+8, $39,025

T-68: David Lingmerth, 293/+9, $38,033

T-68: Sami Valimaki, 293/+9, $38,033

T-68: Danny Willett, 293/+9, $38,033

T-71: Joost Luiten, 294/+10, $37,550

T-71: Robert MacIntyre, 294/+10, $37,550

T-71: Thomas Pieters, 294/+10, $37,550

T-74: Thriston Lawrence, 295/+11, $37,300

T-74: Christo Lamprecht - a, 295/+11,

76: Zack Fischer, 297/+13, $37,175

Quick Links

Edited by Aayush Kapoor