Aaron Rai jumps 26 spots to beat Matt Fitzpatrick, others on Golf Rankings after Wyndham Championship win

PGA: Wyndham Championship - Third Round - Source: Imagn
Aaron Rai at the Wyndham Championship ( USA Today Sports)

Aaron Rai’s Wyndham Championship triumph has been beneficial for him in many ways. He banked a heavy payout and jumped 26 spots on the OWGR rankings to sit in the 22nd spot from last week's 48th. The total points he won were 50.15560.

As Rai ascended on the OWGR board, he got a position above Matt Fitzpatrick, who is ranked 24 this week but was at 22 last week. Rai’s Wyndham Championship win also helped him surpass Jason Day (25), Sepp Straka (27), Billy Horschel (29), Tyrell Hatton (31), Jordan Spieth (43), and others.

Aaron Rai delivered a stellar performance at the Sedgefield Country Club. In the opening round, he carded two birdies and one bogey on the front nine. He again shot two birdies and one eagle on the back nine to settle at 65. In the second round, the 29-year-old shot four birdies on holes 4, 6, 11, and 12. He also had a bogey on hole 14 and an eagle on hole 15. His second round ended at 65.

In the third round, Aaron Rai dropped two birdies on the front nine and two birdies on the back nine along with two bogeys. His score stood at 68 at the end of the round. In the fourth round, the Englishman fired four consecutive birdies from holes 3 to 6 and two more birdies in the rest of the holes. His score was 64 at the end of the round.

Aaron Rai finished with 18-under 262 to beat Max Greyserman's 16-under 264. He also received 500 FedEx points and is 25th on the FedEx list.

How much did Aaron Rai and others win at the Wyndham Championship?

Aaron Rai banked $1,422,000 after winning the 2024 Wyndham Championship. The second-place finisher, Greyserman, took home $861,100. Amateur Luke Clanton finished in fifth place but didn't win any prize money, as the PGA doesn't credit payouts to amateurs playing in professional events.

Billy Horschel received $249,245 for a seventh-place finish and Charley Hoffman walked away with $144,965 for a 12th-place finish. Here's the complete list of payouts given to the Wyndham Championship finishers:

  • 1 Aaron Rai -18 $1,422,000
  • 2 Max Greyserman -16 $861,100
  • T3 J.J. Spaun -15 $466,100
  • T3 Ryo Hisatsune -15 $466,100
  • 5 Luke Clanton (a) -14
  • 6 Austin Eckroat -13 $323,900
  • T7 Eric Cole -12 $249,245
  • T7 Trace Crowe -12 $249,245
  • T7 Billy Horschel -12 $249,245
  • T7 Adam Svensson -12 $249,245
  • T7 Ben Griffin -12 $249,245
  • T12 Brendon Todd -11 $144,965
  • T12 Chan Kim -11 $144,965
  • T12 Mac Meissner -11 $144,965
  • T12 Charley Hoffman -11 $144,965
  • T12 Keith Mitchell -11 $144,965
  • T12 Beau Hossler -11 $144,965
  • T12 Roger Sloan -11 $144,965
  • T12 Jacob Bridgeman -11 $144,965
  • T12 Davis Thompson -11 $144,965
  • T12 Matt Kuchar -11 $144,965
  • T22 Chris Gotterup -10 $79,658
  • T22 Nico Echavarria -10 $79,658
  • T22 Rico Hoey -10 $79,658
  • T22 Keegan Bradley -10 $79,658
  • T22 Christiaan Bezuidenhout -10 $79,658
  • T22 Cameron Young -10 $79,658
  • T28 Mackenzie Hughes -9 $56,485
  • T28 Seamus Power -9 $56,485
  • T28 Matt Wallace -9 $56,485
  • T28 Gary Woodland -9 $56,485
  • T28 Adam Hadwin -9 $56,485
  • T33 Denny McCarthy -8 $45,109
  • T33 Victor Perez -8 $45,109
  • T33 Zach Johnson -8 $45,109
  • T33 Justin Lower -8 $45,109
  • T33 Patrick Rodgers -8 $45,109
  • T38 Chandler Phillips -7 $37,525
  • T38 Nick Hardy -7 $37,525
  • T38 Davis Riley -7 $37,525
  • T41 Brice Garnett -6 $31,995
  • T41 K.H. Lee -6 $31,995
  • T41 Sungjae Im -6 $31,995
  • T41 Doug Ghim -6 $31,995
  • T45 Ryan Moore -5 $23,711
  • T45 Zac Blair -5 $23,711
  • T45 Brian Harman -5 $23,711
  • T45 Cameron Champ -5 $23,711
  • T45 Daniel Berger -5 $23,711
  • T45 Maverick McNealy -5 $23,711
  • T45 Martin Trainer -5 $23,711
  • T52 Jorge Campillo -4 $18,881
  • T52 Andrew Novak -4 $18,881
  • T52 Kevin Tway -4 $18,881
  • T52 Taylor Moore -4 $18,881
  • T52 Ben Taylor -4 $18,881
  • T52 Justin Suh -4 $18,881
  • T52 Chad Ramey -4 $18,881
  • T59 Emiliano Grillo -3 $18,012
  • T59 Nate Lashley -3 $18,012
  • T61 Jhonattan Vegas -2 $17,696
  • T61 Pierceson Coody -2 $17,696
  • 63 Vince Whaley -1 $17,459
  • T64 Matti Schmid E $17,222
  • T64 Joel Dahmen E $17,222
  • 66 S.H. Kim +6 $16,985

Quick Links

Edited by Parag Jain