2024 Wyndham Championship prize money payout: How much did each golfer win from the $7,900,000 purse?

PGA: Wyndham Championship - Third Round - Source: Imagn
Aaron Rai won the 2024 Wyndham Championship (Image via Imagn).

The Wyndham Championship wrapped up the PGA Tour's regular season on Sunday, August 11. Aaron Rai won the event at 18-under and took home the lion's share of the $7,900,000 purse.

Rai's paycheck for winning the Wyndham Championship was $1,422,000. 20 other players cashed for at least $100,000.

The big story of the 2024 Wyndham Championship was Rai winning his first PGA Tour title. The Englishman had been flirting with victory in recent weeks with three top 10s in his last four events, including two top 5s.

Another notable event at the 2024 Wyndham Championship was Matt Kuchar's highly unusual decision to stop play on the 18th hole of the final round. He refused to continue playing after his tee shot on the 18th, even though every competitor but him had finished the event.

Kuchar was the only competitor on the course Monday morning. His second shot looked for the green but stayed in the front fairway. He reached the green with his third shot and made a 2-foot putt for par. That officially ended the Wyndham Championship, even though it had already crowned its champion a day earlier.


2024 Wyndham Championship prize money payout

The following is the prize money distribution for the 2024 Wyndham Championship:

  • 1 Aaron Rai -18 $1,422,000
  • 2 Max Greyserman -16 $861,100
  • T3 J.J. Spaun -15 $466,100
  • T3 Ryo Hisatsune -15 $466,100
  • 5 Luke Clanton (a) -14
  • 6 Austin Eckroat -13 $323,900
  • T7 Eric Cole -12 $249,245
  • T7 Trace Crowe -12 $249,245
  • T7 Billy Horschel -12 $249,245
  • T7 Adam Svensson -12 $249,245
  • T7 Ben Griffin -12 $249,245
  • T12 Brendon Todd -11 $144,965
  • T12 Chan Kim -11 $144,965
  • T12 Mac Meissner -11 $144,965
  • T12 Charley Hoffman -11 $144,965
  • T12 Keith Mitchell -11 $144,965
  • T12 Beau Hossler -11 $144,965
  • T12 Roger Sloan -11 $144,965
  • T12 Jacob Bridgeman -11 $144,965
  • T12 Davis Thompson -11 $144,965
  • T12 Matt Kuchar -11 $144,965
  • T22 Chris Gotterup -10 $79,658
  • T22 Nico Echavarria -10 $79,658
  • T22 Rico Hoey -10 $79,658
  • T22 Keegan Bradley -10 $79,658
  • T22 Christiaan Bezuidenhout -10 $79,658
  • T22 Cameron Young -10 $79,658
  • T28 Mackenzie Hughes -9 $56,485
  • T28 Seamus Power -9 $56,485
  • T28 Matt Wallace -9 $56,485
  • T28 Gary Woodland -9 $56,485
  • T28 Adam Hadwin -9 $56,485
  • T33 Denny McCarthy -8 $45,109
  • T33 Victor Perez -8 $45,109
  • T33 Zach Johnson -8 $45,109
  • T33 Justin Lower -8 $45,109
  • T33 Patrick Rodgers -8 $45,109
  • T38 Chandler Phillips -7 $37,525
  • T38 Nick Hardy -7 $37,525
  • T38 Davis Riley -7 $37,525
  • T41 Brice Garnett -6 $31,995
  • T41 K.H. Lee -6 $31,995
  • T41 Sungjae Im -6 $31,995
  • T41 Doug Ghim -6 $31,995
  • T45 Ryan Moore -5 $23,711
  • T45 Zac Blair -5 $23,711
  • T45 Brian Harman -5 $23,711
  • T45 Cameron Champ -5 $23,711
  • T45 Daniel Berger -5 $23,711
  • T45 Maverick McNealy -5 $23,711
  • T45 Martin Trainer -5 $23,711
  • T52 Jorge Campillo -4 $18,881
  • T52 Andrew Novak -4 $18,881
  • T52 Kevin Tway -4 $18,881
  • T52 Taylor Moore -4 $18,881
  • T52 Ben Taylor -4 $18,881
  • T52 Justin Suh -4 $18,881
  • T52 Chad Ramey -4 $18,881
  • T59 Emiliano Grillo -3 $18,012
  • T59 Nate Lashley -3 $18,012
  • T61 Jhonattan Vegas -2 $17,696
  • T61 Pierceson Coody -2 $17,696
  • 63 Vince Whaley -1 $17,459
  • T64 Matti Schmid E $17,222
  • T64 Joel Dahmen E $17,222
  • 66 S.H. Kim +6 $16,985

Quick Links

Edited by Aayush Kapoor